Description
See product flow and colour in the pipeline. Technical data is listed in the Additional information tab.
Manway & Tank Equipment
See product flow and colour in the pipeline.
Category: Hygienic – Food & Beverage, Manway & Tank Equipment
See product flow and colour in the pipeline. Technical data is listed in the Additional information tab.
| Application | For visual observation of product flow and colour in the pipeline |
|---|---|
| Body Material | Stainless Steel 316L |
| Glass Material | Borosilicate glass tube |
| Rubber Material | EPDM or Silicone |
| Working Pressure | 1″ ~ 2.5″, DN25 ~ DN65: max. 10 bar; 3″ ~ 4″, DN80 ~ DN150: max. 7 bar |
| Working Temperature | -10°C to 135°C (EPDM), -10°C to 180°C (Silicone) |
| Size | 1″ ~ 4″, DN25 ~ DN150 |
Send us the specification and we will prepare a quotation.